Please Note: With the exception of three products, all Fabco products are
latex-free. Please read our Latex Content Statement.
| Product Code | Description | Packaging | ||
| 4000Plus Non-Stick | ||||
| Q770410 | Anatomical Nasal Packing with Airway Tube, 4000Plus, 8.0 cm long x 1.5 cm wide x 3.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770409 | Anatomical Nasal Packing, 4000Plus, 8.0 cm long x 1.5 cm wide x 3.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q771319 | Anatomical Nasal Packing, No String, 4000Plus, 8.0 cm long x 1.5 cm wide x 3.0 cm high | 1 /Pkg; 20 Pkgs/Box | ||
| Q770405 | Nasal Packing with Airway Tube, 4000Plus, 8.0 cm long x 1.5 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770408 | Nasal Packing with Airway Tube, 4000Plus, 4.5 cm long x 1.5 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770401 | Nasal Packing, 4000Plus, 4.5 cm long x 1.5 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770404 | Nasal Packing, 4000Plus, 8.0 cm long x 1.5 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770319 | Nasal Packing, No String, 4000Plus, 8.0 cm long x 1.5 cm wide x 2.0 cm high | 1 /Pkg; 20 Pkgs/Box | ||
| Q770530 | Post-Op Sinus Packing, K6, 4000Plus, 3.5 cm long x 0.6 cm wide x 1.2 cm high | 2 /Pkg; 10 Pkgs/Box | ||
| Q770532 | Post-Op Sinus Packing, K9, 4000Plus, 3.5 cm long x 0.9 cm wide x 1.2 cm high | 2 /Pkg; 10 Pkgs/Box | ||
| Q770411 | Anatomical ThinPack Nasal Packing, 4000Plus, 8.0 cm long x 1.0 cm wide x 3.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770406 | ThinPack Nasal Packing, 4000Plus, 8.0 cm long x 1.0 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770407 | ThinPack Nasal Packing, 4000Plus, 4.5 cm long x 1.0 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Auto-Count® Dissector Sponges | ||||
| 31001010 | Kittner Dissector Sponge (Sonically Sewn), X-Ray, 1/4" x 5/8" | 5 /Pouch, 100 Pouches/Box | ||
| 31051010 | Cherry Dissector Sponge, X-Ray, 3/8" | 5 /Pouch, 100 Pouches/Box | ||
| 31101010 | Peanut Dissector Sponge, X-Ray, 3/8" x 3/4" | 5 /Pouch, 100 Pouches/Box | ||
| 31201010 | Cylindrical Dissector Sponge, X-Ray, 3/8" x 3/4" | 5 /Pouch, 100 Pouches/Box | ||
| 31401010 | Cherry Pit Dissector Sponge, X-Ray, 3/8" x 5/8" | 5 /Pouch, 100 Pouches/Box | ||
| Bandage Rolls | ||||
| 34812010 | Bandage Roll, 28 x 24 Mesh, 2" x 10 Yds | 1 /Pouch, 10 Pouches/Box | ||
| 34813010 | Bandage Roll, 28 x 24 Mesh, 3" x 10 Yds | 1 /Pouch, 10 Pouches/Box | ||
| 34822010 | Bandage Roll, 44 x 36 Mesh, 2" x 10 Yds | 1 /Pouch, 10 Pouches/Box | ||
| 34823010 | Bandage Roll, 44 x 36 Mesh, 3" x 10 Yds | 1 /Pouch, 10 Pouches/Box | ||
| 34824010 | Bandage Roll, 44 x 36 Mesh, 4" x 10 Yds | 1 /Pouch, 10 Pouches/Box | ||
| Cataract Kits | ||||
| Q604234 | Cataract Kit, PVA | 1 Kit/Pkg; 10 Pkgs/Box | ||
| Corneal Light Shields | ||||
| Q604205 | Corneal Light Shield, 1 mm | 1 /Pkg; 20 Pkgs/Box | ||
| Cotton Balls | ||||
| 34770510 | Cotton Balls, Medium (1") | 5 /Pouch, 100 Pouches/Box | ||
| 34771010 | Cotton Balls, Medium (1") | 10 /Pouch, 50 Pouches/Box | ||
| 34780510 | Cotton Balls, Large (1-1/4") | 5 /Pouch, 100 Pouches/Box | ||
| Cotton Tip Applicators | ||||
| 34831010 | Cotton Tip Applicator, 3" | 10 /Pouch, 100 Pouches/Box | ||
| 34835010 | Cotton Tip Applicator, 3" | 50 /Pouch, 10 Pouches/Box | ||
| 34860210 | Cotton Tip Applicator, 6" | 2 /Pouch, 100 Pouches/Box | ||
| 34861010 | Cotton Tip Applicator, 6" | 10 /Pouch, 100 Pouches/Box | ||
| 34865010 | Cotton Tip Applicator, 6" | 50 /Pouch, 10 Pouches/Box | ||
| Champion Dental Floss® | ||||
| 1200 | Unflavored Ribbon Floss, 50m/dispenser, 1 dispenser/hang bag | 12 hang bags /Box, 12 Boxes /Case | ||
| 1250 | Unflavored Round Floss, 50m/dispenser, 1 dispenser/hang bag | 12 hang bags /Box, 12 Boxes /Case | ||
| 1275 | Unflavored Flat Floss, 40m/dispenser, 1 dispenser/hang bag | 12 hang bags /Box, 12 Boxes /Case | ||
| 1209 | Unflavored Tape Floss, 200ft/tube | 12 Tubes /Box | ||
| 1300 | Spearmint Ribbon Floss, 50m/dispenser, 1 dispenser/hang bag | 12 hang bags /Box, 12 Boxes /Case | ||
| 1350 | Spearmint Round Floss, 50m/dispenser, 1 dispenser/hang bag | 12 hang bags /Box, 12 Boxes /Case | ||
| 1375 | Spearmint Flat Floss, 40m/dispenser, 1 dispenser/hang bag | 12 hang bags /Box, 12 Boxes /Case | ||
| 1400 | Peppermint Ribbon Floss, 50m/dispenser, 1 dispenser/hang bag | 12 hang bags /Box, 12 Boxes /Case | ||
| 1450 | Peppermint Round Floss, 50m/dispenser, 1 dispenser/hang bag | 12 hang bags /Box, 12 Boxes /Case | ||
| 1475 | Peppermint Flat Floss, 40m/dispenser, 1 dispenser/hang bag | 12 hang bags /Box, 12 Boxes /Case | ||
| 1500 | Limón Ribbon Floss, 50m/dispenser, 1 dispenser/hang bag | 12 hang bags /Box, 12 Boxes /Case | ||
| 1550 | Limón Round Floss, 50m/dispenser, 1 dispenser/hang bag | 12 hang bags /Box, 12 Boxes /Case | ||
| 1575 | Limón Flat Floss, 40m/dispenser, 1 dispenser/hang bag | 12 hang bags /Box, 12 Boxes /Case | ||
| 1600 | Cinnamon Ribbon Floss, 50m/dispenser, 1 dispenser/hang bag | 12 hang bags /Box, 12 Boxes /Case | ||
| 1650 | Cinnamon Round Floss, 50m/dispenser, 1 dispenser/hang bag | 12 hang bags /Box, 12 Boxes /Case | ||
| 1675 | Cinnamon Flat Floss, 40m/dispenser, 1 dispenser/hang bag | 12 hang bags /Box, 12 Boxes /Case | ||
| Dental Rolls | ||||
| 34901510 | Dental Roll, Strung, X-Ray (1-1/2" x 3/8") | 5 /Pouch, 50 Pouches/Box | ||
| 34911510 | Dental Roll, Non-Strung, (1-1/2" x 3/8") | 5 /Pouch, 50 Pouches/Box | ||
| 34912010 | Dental Roll, Non-Strung, (2" x 3/8") | 5 /Pouch, 50 Pouches/Box | ||
| Dissector Sponges | ||||
| 31001010 | Kittner Dissector Sponge (Sonically Sewn), X-Ray, 1/4" x 5/8" | 5 /Pouch, 100 Pouches/Box | ||
| 31051010 | Cherry Dissector Sponge, X-Ray, 3/8" | 5 /Pouch, 100 Pouches/Box | ||
| 31101010 | Peanut Dissector Sponge, X-Ray, 3/8" x 3/4" | 5 /Pouch, 100 Pouches/Box | ||
| 31201010 | Cylindrical Dissector Sponge, X-Ray, 3/8" x 3/4" | 5 /Pouch, 100 Pouches/Box | ||
| 31401010 | Cherry Pit Dissector Sponge, X-Ray, 3/8" x 5/8" | 5 /Pouch, 100 Pouches/Box | ||
| Ear Packing, Post-Op | ||||
| Q605203 | Post-Op Ear Packing, Large, 15 mm diameter x 24 mm long | 1 /Pkg; 10 Pkgs/Box | ||
| Q605204 | Post-Op Ear Packing, Small, 12 mm diameter x 24 mm long | 1 /Pkg; 10 Pkgs/Box | ||
| Ear Wicks | ||||
| Q605200 | Ear Wick, 9 mm diameter x 15 mm long | 1 /Pkg; 25 Pkgs/Box | ||
| Q605201 | Ear Wick, 9 mm diameter x 15 mm long | 1 /Pkg; 50 Pkgs/Box | ||
| Q605202 | Ear Wick, 9 mm diameter x 24 mm long | 1 /Pkg; 50 Pkgs/Box | ||
| Q605205 | Fenestrated Ear Wick, 9 mm diameter x 15 mm long | 1 /Pkg; 50 Pkgs/Box | ||
| Q605206 | Fenestrated Ear Wick, 9 mm diameter x 24 mm long | 1 /Pkg; 50 Pkgs/Box | ||
| Endoscopic Sticks | ||||
| 37000010 | Endostik® Cherry, 10 mm sponge, 5 mm x 400 mm stick | 1 /Pouch, 10 Pouches/Box | ||
| 37001010 | Endostik® Bullet, 5 mm sponge, 5 mm x 400 mm stick | 1 /Pouch, 10 Pouches/Box | ||
| 37002010 | Endostik® Kittner, 1 /4" x 5/8" sponge, 5 mm x 450 mm stick | 1 /Pouch, 10 Pouches/Box | ||
| Epistaxis Packing | ||||
| Q602315 | Epistaxis Packing, Small, 5.5 cm long x 1.5 cm wide x 2.5 cm high | 1 /Pkg; 20 Pkgs/Box | ||
| Q602310 | Epistaxis Packing, Large, 10.0 cm long x 1.5 cm wide x 2.5 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q602330 | Epistaxis Packing, ThinPack, 10.0 cm long x 1.0 cm wide x 2.5 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Eye Drains | ||||
| Q604203 | Eye Drain, 80 cc | 1 /Pkg; 20 Pkgs/Box | ||
| Q604204 | Eye Drain, 400 cc | 1 /Pkg; 10 Pkgs/Box | ||
| Q604006 | LASIK Eye Drain, 12 mm | 1 /Pkg; 20 Pkgs/Box | ||
| Eye Sponges | ||||
| Q604250 | LASIK Eye Sponge | 3 /Pkg; 20 Pkgs/Box | ||
| Eye Wicks | ||||
| Q604206 | Eye Wick, 8" | 2 /Pkg; 10 Pkgs/Box | ||
| Q604200 | Wipe and Eye Wick, 1 mm | 1 /Pkg; 20 Pkgs/Box | ||
| Femoral Canal Sponge | ||||
| Q606106 | Femoral Canal Sponge, 6" | 1 /Pkg; 5 Pkgs/Box | ||
| Q606108 | Femoral Canal Sponge, 8" | 1 /Pkg; 5 Pkgs/Box | ||
| Flat Gauze Sponges | ||||
| 34320210 | Gauze Sponge, 8 Ply, 2" x 2", Non X-Ray | 10 /Pouch, 50 Pouches/Box | ||
| 34320510 | Gauze Sponge, 8 Ply, 4" x 4", Non X-Ray | 10 /Pouch, 50 Pouches/Box | ||
| 34322210 | Gauze Sponge, 8 Ply, 2" x 2", Non X-Ray | 2 /Pouch, 100 Pouches/Box | ||
| 34340210 | Gauze Sponge, 12 Ply, 2" x 2", Non X-Ray | 10 /Pouch, 50 Pouches/Box | ||
| 34340310 | Gauze Sponge, 12 Ply, 3" x 3", Non X-Ray | 10 /Pouch, 50 Pouches/Box | ||
| 34340510 | Gauze Sponge, 12 Ply, 4" x 4", Non X-Ray | 10 /Pouch, 50 Pouches/Box | ||
| 34340810 | Gauze Sponge, 12 Ply, 8" x 4", Non X-Ray | 10 /Pouch, 50 Pouches/Box | ||
| 34342810 | Gauze Sponge, 12 Ply, 8" x 4", Non X-Ray | 2 /Pouch, 100 Pouches/Box | ||
| 34440210 | Gauze Sponge, 12 Ply, 2" x 2", X-Ray | 10 /Pouch, 50 Pouches/Box | ||
| Gauze Mini-Squares | ||||
| 36171111 | Gauze Mini-Squares, 1" x 1", 32 x 28 mesh | 500 Squares/Bag, 10 Bags/Case | ||
| Headband | ||||
| Q605300 | Surgical Headband | 1 /Pkg; 20 Pkgs/Box | ||
| Hydrasorb® Hydrophilic Foam Dressings | ||||
| H404044 | Hydrophilic Sponge Dressing, 4" x 4" x 1/4" (101.6mm x 101.6mm x 6.4mm) | 1 /Tray, 10 Trays/Box | ||
| H404084 | Hydrophilic Sponge Dressing, 4" x 8" x 1/4" (101.6mm x 203.3mm x 6.4mm) | 1 /Tray, 10 Trays/Box | ||
| H404084 | Hydrophilic Fenestrated Drain Sponge, 2" x 2" x 3/16" (50.8mm x 50.8mm x 4.8mm), Fenestrated | 1 /Tray, 10 Trays/Box | ||
| H504043 | Hydrophilic Fenestrated Drain Sponge, 4" x 4" x 3/16" (101.6mm x 101.6mm x 4.8mm), Fenestrated | 1 /Tray, 10 Trays/Box | ||
| H535313 | Hydrophilic Fenestrated Drain Sponge, 3-5/8" x 3-3/8" x 3/16" (92.1mm x 85.7mm x 4.8mm), Fenestrated | 1 /Tray, 10 Trays/Box | ||
| Instrument Wipe | ||||
| Q604201 | Instrument Wipe, 1 mm, 8.25 cm x 8.25 cm | 1 /Pkg; 20 Pkgs/Box | ||
| Q604202 | Instrument Wipe, 2 mm, 8.25 cm x 8.25 cm | 1 /Pkg; 20 Pkgs/Box | ||
| IVALON® Ophthalmic Products | ||||
| Q604234 | Cataract Kit, PVA | 1 Kit/Pkg; 10 Pkgs/Box | ||
| Q604237 | Cellulose Surgical Spear | 10 /Pkg; 20 Pkgs/Box | ||
| Q604205 | Corneal Light Shield, 1 mm | 1 /Pkg; 20 Pkgs/Box | ||
| Q604203 | Eye Drain, 80 cc | 1 /Pkg; 20 Pkgs/Box | ||
| Q604204 | Eye Drain, 400 cc | 1 /Pkg; 10 Pkgs/Box | ||
| Q604206 | Eye Wick, 8" | 2 /Pkg; 10 Pkgs/Box | ||
| Q604201 | Instrument Wipe, 1 mm, 8.25 cm x 8.25 cm | 1 /Pkg; 20 Pkgs/Box | ||
| Q604202 | Instrument Wipe, 2 mm, 8.25 cm x 8.25 cm | 1 /Pkg; 20 Pkgs/Box | ||
| Q604006 | LASIK Eye Drain, 12 mm | 1 /Pkg; 20 Pkgs/Box | ||
| Q604250 | LASIK Eye Sponge | 3 /Pkg; 20 Pkgs/Box | ||
| Q604007 | Ophthalmic Ring | 1 /Pkg; 20 Pkgs/Box | ||
| Q604232 | PVA Knife Cleaning Block | 1 /Pkg; 10 Pkgs/Box | ||
| Q604230 | PVA Surgical Spear, Blue Handle | 10 /Pkg; 18 Pkgs/Box | ||
| Q605300 | Surgical Headband | 1 /Pkg; 20 Pkgs/Box | ||
| Q604200 | Wipe and Eye Wick, 1 mm | 1 /Pkg; 20 Pkgs/Box | ||
| IVALON® Surgical Products | ||||
| Q770410 | Anatomical Nasal Packing with Airway Tube, 4000Plus, 8.0 cm long x 1.5 cm wide x 3.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770409 | Anatomical Nasal Packing, 4000Plus, 8.0 cm long x 1.5 cm wide x 3.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q771319 | Anatomical Nasal Packing, No String, 4000Plus, 8.0 cm long x 1.5 cm wide x 3.0 cm high | 1 /Pkg; 20 Pkgs/Box | ||
| Q605200 | Ear Wick, 9 mm diameter x 15 mm long | 1 /Pkg; 25 Pkgs/Box | ||
| Q605201 | Ear Wick, 9 mm diameter x 15 mm long | 1 /Pkg; 50 Pkgs/Box | ||
| Q605202 | Ear Wick, 9 mm diameter x 24 mm long | 1 /Pkg; 50 Pkgs/Box | ||
| Q602315 | Epistaxis Packing, Small, 5.5 cm long x 1.5 cm wide x 2.5 cm high | 1 /Pkg; 20 Pkgs/Box | ||
| Q602310 | Epistaxis Packing, Large, 10.0 cm long x 1.5 cm wide x 2.5 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q606106 | Femoral Canal Sponge, 6" | 1 /Pkg; 5 Pkgs/Box | ||
| Q606108 | Femoral Canal Sponge, 8" | 1 /Pkg; 5 Pkgs/Box | ||
| Q605205 | Fenestrated Ear Wick, 9 mm diameter x 15 mm long | 1 /Pkg; 50 Pkgs/Box | ||
| Q605206 | Fenestrated Ear Wick, 9 mm diameter x 24 mm long | 1 /Pkg; 50 Pkgs/Box | ||
| Q604201 | Instrument Wipe, 1 mm, 8.25 cm x 8.25 cm | 1 /Pkg; 20 Pkgs/Box | ||
| Q604202 | Instrument Wipe, 2 mm, 8.25 cm x 8.25 cm | 1 /Pkg; 20 Pkgs/Box | ||
| Q770405 | Nasal Packing with Airway Tube, 4000Plus, 8.0 cm long x 1.5 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770408 | Nasal Packing with Airway Tube, 4000Plus, 4.5 cm long x 1.5 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770401 | Nasal Packing, 4000Plus, 4.5 cm long x 1.5 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770404 | Nasal Packing, 4000Plus, 8.0 cm long x 1.5 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770319 | Nasal Packing, No String, 4000Plus, 8.0 cm long x 1.5 cm wide x 2.0 cm high | 1 /Pkg; 20 Pkgs/Box | ||
| Q605203 | Post-Op Ear Packing, Large, 15 mm diameter x 24 mm long | 1 /Pkg; 10 Pkgs/Box | ||
| Q605204 | Post-Op Ear Packing, Small, 12 mm diameter x 24 mm long | 1 /Pkg; 10 Pkgs/Box | ||
| Q770530 | Post-Op Sinus Packing, K6, 4000Plus, 3.5 cm long x 0.6 cm wide x 1.2 cm high | 2 /Pkg; 10 Pkgs/Box | ||
| Q770532 | Post-Op Sinus Packing, K9, 4000Plus, 3.5 cm long x 0.9 cm wide x 1.2 cm high | 2 /Pkg; 10 Pkgs/Box | ||
| Q604232 | PVA Knife Cleaning Block | 1 /Pkg; 10 Pkgs/Box | ||
| Q605300 | Surgical Headband | 1 /Pkg; 20 Pkgs/Box | ||
| Q770411 | Anatomical ThinPack Nasal Packing, 4000Plus, 8.0 cm long x 1.0 cm wide x 3.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q602330 | Epistaxis Packing, ThinPack, 10.0 cm long x 1.0 cm wide x 2.5 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770406 | ThinPack Nasal Packing, 4000Plus, 8.0 cm long x 1.0 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770407 | ThinPack Nasal Packing, 4000Plus, 4.5 cm long x 1.0 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Knife Cleaning Block | ||||
| Q604232 | PVA Knife Cleaning Block | 1 /Pkg; 10 Pkgs/Box | ||
| LASIK Products | ||||
| Q604006 | LASIK Eye Drain, 12 mm | 1 /Pkg; 20 Pkgs/Box | ||
| Q604250 | LASIK Eye Sponge | 3 /Pkg; 20 Pkgs/Box | ||
| Marking Pen, Surgical | ||||
| 38001010 | Surgiscribe® Surgical Marking Pen | 1 /Pouch, 100 Pouches/Box | ||
| Nasal Packing | ||||
| Q770410 | Anatomical Nasal Packing with Airway Tube, 4000Plus, 8.0 cm long x 1.5 cm wide x 3.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770409 | Anatomical Nasal Packing, 4000Plus, 8.0 cm long x 1.5 cm wide x 3.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q771319 | Anatomical Nasal Packing, No String, 4000Plus, 8.0 cm long x 1.5 cm wide x 3.0 cm high | 1 /Pkg; 20 Pkgs/Box | ||
| Q770405 | Nasal Packing with Airway Tube, 4000Plus, 8.0 cm long x 1.5 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770408 | Nasal Packing with Airway Tube, 4000Plus, 4.5 cm long x 1.5 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770401 | Nasal Packing, 4000Plus, 4.5 cm long x 1.5 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770404 | Nasal Packing, 4000Plus, 8.0 cm long x 1.5 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770319 | Nasal Packing, No String, 4000Plus, 8.0 cm long x 1.5 cm wide x 2.0 cm high | 1 /Pkg; 20 Pkgs/Box | ||
| Q770411 | Anatomical ThinPack Nasal Packing, 4000Plus, 8.0 cm long x 1.0 cm wide x 3.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770406 | ThinPack Nasal Packing, 4000Plus, 8.0 cm long x 1.0 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770407 | ThinPack Nasal Packing, 4000Plus, 4.5 cm long x 1.0 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Neurological Sponges | ||||
| 35500010 | Neuro Patties, 1/4" X 1/4" Patties | 10 Patties /Pouch; 20 Pouches/Box | ||
| 35500410 | Neuro Patties, 1/4" X 1-1/2" Patties | 10 Patties /Pouch; 20 Pouches/Box | ||
| 35500610 | Neuro Patties, 1/4" X 3" Patties | 10 Patties /Pouch; 20 Pouches/Box | ||
| 35501110 | Neuro Patties, 1/2" X 1/2" Patties | 10 Patties /Pouch; 20 Pouches/Box | ||
| 35501410 | Neuro Patties, 1/2" X 1-1/2" Patties | 10 Patties /Pouch; 20 Pouches/Box | ||
| 35501510 | Neuro Patties, 1/2" X 2" Patties | 10 Patties /Pouch; 20 Pouches/Box | ||
| 35501610 | Neuro Patties, 1/2" X 3" Patties | 10 Patties /Pouch; 20 Pouches/Box | ||
| 35502210 | Neuro Patties, 3/4" X 3/4" Patties | 10 Patties /Pouch; 20 Pouches/Box | ||
| 35502610 | Neuro Patties, 3/4" X 3" Patties | 10 Patties /Pouch; 20 Pouches/Box | ||
| 35503310 | Neuro Patties, 1" X 1" Patties | 10 Patties /Pouch; 20 Pouches/Box | ||
| 35503610 | Neuro Patties, 1" X 3" Patties | 10 Patties /Pouch; 20 Pouches/Box | ||
| 35504410 | Neuro Patties, 1-1/2" X 1-1/2" Patties | 10 Patties /Pouch; 20 Pouches/Box | ||
| 35504610 | Neuro Patties, 1-1/2" X 3" Patties | 10 Patties /Pouch; 20 Pouches/Box | ||
| 35506610 | Neuro Patties, 3" X 3" Patties | 10 Patties /Pouch; 20 Pouches/Box | ||
| 35520810 | Neuro Strips, 1/4" X 6" Strips | 10 Strips /Pouch; 20 Pouches/Box | ||
| 35521810 | Neuro Strips, 1/2" X 6" Strips | 10 Strips /Pouch; 20 Pouches/Box | ||
| 35522810 | Neuro Strips, 3/4" X 6" Strips | 10 Strips /Pouch; 20 Pouches/Box | ||
| 35523810 | Neuro Strips, 1" X 6" Strips | 10 Strips /Pouch; 20 Pouches/Box | ||
| 35524810 | Neuro Strips, 1-1/2" X 6" Strips | 10 Strips /Pouch; 20 Pouches/Box | ||
| 35525810 | Neuro Strips, 2" X 6" Strips | 10 Strips /Pouch; 20 Pouches/Box | ||
| 35526810 | Neuro Strips, 3" X 6" Strips | 10 Strips /Pouch; 20 Pouches/Box | ||
| 35529810 | Neuro Strips, 3-1/2" X 6" Strips | 10 Strips /Pouch; 20 Pouches/Box | ||
| Ophthalmic Ring | ||||
| Q604007 | Ophthalmic Ring | 1 /Pkg; 20 Pkgs/Box | ||
| Packing Gauze | ||||
| 34612010 | Packing Gauze, 1/2" x 2 Yds, Non X-Ray | 1 /Pouch, 10 Pouches/Box | ||
| 34623010 | Packing Gauze, 1" x 3 Yds, Non X-Ray | 1 /Pouch, 10 Pouches/Box | ||
| 34633010 | Packing Gauze, 2" x 3 Yds, Non X-Ray | 1 /Pouch, 10 Pouches/Box | ||
| 34635010 | Packing Gauze, 2" x 5 Yds, Non X-Ray | 1 /Pouch, 10 Pouches/Box | ||
| 34650251 | Packing Gauze, 1/4" x 50 Yds, X-ray | 1 /CSR Wrap, 20 Rolls/Case | ||
| 34712010 | Packing Gauze, 1/2" x 2 Yds, X-Ray | 1 /Pouch, 10 Pouches/Box | ||
| 34723010 | Packing Gauze, 1" x 3 Yds, X-Ray | 1 /Pouch, 10 Pouches/Box | ||
| 34733010 | Packing Gauze, 2" x 3 Yds, X-Ray | 1 /Pouch, 10 Pouches/Box | ||
| Procto Swab | ||||
| 34880210 | Procto Swab, 16" | 2 /Pouch, 25 Pouches/Box | ||
| Rape Evidence Kit | ||||
| 711010 | MARKitTM Malicious Assault/Rape Evidence Kit | 4 Kits/Case | ||
| Rayon Balls | ||||
| 34740510 | Rayon Balls, Medium (1") | 5 /Pouch, 100 Pouches/Box | ||
| 34760510 | Rayon Balls, Large (1-1/4") | 5 /Pouch, 100 Pouches/Box | ||
| Safety Pins | ||||
| 34116110 | Safety Pins, Large | 2 /Pouch, 100 Pouches/Box | ||
| Sinus Packing | ||||
| Q770530 | Post-Op Sinus Packing, K6, 4000Plus, 3.5 cm long x 0.6 cm wide x 1.2 cm high | 2 /Pkg; 10 Pkgs/Box | ||
| Q770532 | Post-Op Sinus Packing, K9, 4000Plus, 3.5 cm long x 0.9 cm wide x 1.2 cm high | 2 /Pkg; 10 Pkgs/Box | ||
| Surgical Spears | ||||
| Q604237 | Cellulose Surgical Spear | 10 /Pkg; 20 Pkgs/Box | ||
| Q604230 | PVA Surgical Spear, Blue Handle | 10 /Pkg; 18 Pkgs/Box | ||
| Q604250 | LASIK Eye Sponge | 3 /Pkg; 20 Pkgs/Box | ||
| Surgical Tape | ||||
| 34201110 | Surgical Tape, Sterile, 1/8" x 36" | 1 /Pouch, 100 Pouches/Box | ||
| 34202110 | Surgical Tape, Sterile, 1/4" x 36" | 1 /Pouch, 100 Pouches/Box | ||
| 34205110 | Surgical Tape, Sterile, 5/8"X 36" | 1 /Pouch, 100 Pouches/Box | ||
| 34205111 | Surgical Tape, 5/8"X 36" | 1 /Poly Bag, 100 Poly Bags/Case | ||
| ThinPack | ||||
| Q770411 | Anatomical ThinPack Nasal Packing, 4000Plus, 8.0 cm long x 1.0 cm wide x 3.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q602330 | Epistaxis Packing, ThinPack, 10.0 cm long x 1.0 cm wide x 2.5 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770406 | ThinPack Nasal Packing, 4000Plus, 8.0 cm long x 1.0 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Q770407 | ThinPack Nasal Packing, 4000Plus, 4.5 cm long x 1.0 cm wide x 2.0 cm high | 1 /Pkg; 10 Pkgs/Box | ||
| Tongue Blade | ||||
| 452350 | Flex-O-Blade®, Multi-Purpose Tongue Blade | 1 /Bag, 50 Bags/Box | ||
| Tonsil Sponges | ||||
| 34102010 | Tonsil Sponge, String Strung, X-Ray, Small (5/8") | 5 /Pouch, 50 Pouches/Box | ||
| 34103010 | Tonsil Sponge, String Strung, X-Ray, Medium (1") | 5 /Pouch, 50 Pouches/Box | ||
| 34104010 | Tonsil Sponge, String Strung, X-Ray, Medium (3/4") GAUZE FILL | 5 /Pouch, 50 Pouches/Box | ||
| 34106010 | Tonsil Sponge, String Strung, X-Ray, Large (1-1/2") | 5 /Pouch, 50 Pouches/Box | ||
| 34113010 | Tonsil Sponge, NON-Strung, X-Ray, Medium (1") | 5 /Pouch, 50 Pouches/Box | ||
| 34116010 | Tonsil Sponge, NON-Strung, X-Ray, Large (1-1/2") | 5 /Pouch, 50 Pouches/Box | ||
| 34126010 | Tonsil Sponge, String Strung, X-Ray, Large (1-1/2") GAUZE FILL | 5 /Pouch, 50 Pouches/Box | ||
| 34137010 | Tonsil Sponge, Tape Strung, X-Ray, Medium (1") Fiber Fill | 5 /Pouch, 50 Pouches/Box | ||
| 34138010 | Tonsil Sponge, Tape Strung, X-Ray, Large (1-1/2"") Fiber Fill | 5 /Pouch, 50 Pouches/Box | ||
| 34137111 | Tonsil Sponge, Tape Strung, X-Ray, Medium (1") Fiber Fill | 5 /Card, 100 Cards/Case | ||
| 34138111 | Tonsil Sponge, Tape Strung, X-Ray, Large (1-1/2"") Fiber Fill | 5 /Card, 100 Cards/Case | ||
Phone: (860) 443-8499 ~ Fax: (860) 442-8699 ~ Toll free: (888) 813-8214
Email: customerservice@fabco.net